GENERAL SPECIFICATIONS Containment Barrier Isolator – Class III Biosafety Cabinet |
Main Chamber Nominal Size (Width) | 1.2 meter (4’) | 1.6 meter (5.2’) | 2.0 m (6.6’) |
Working Chamber Dimensions – Min (W x D x H) | 1.2 m x 0.55 m x 0.77 m
(4’ x 1.8’ x 2.6’ ) | 1.6 m x 0.55 m x 0.77 m
(5.2’ x 1.8’ x 2.6’ ) | 2.0 m x 0.55 m x 0.77
(6.6’ x 1.8’ x 2.6’ ) |
Working Chamber Dimensions – Max (W x D x H) | 1.2 m x 0.63 m x 0.84 m
(4’ x 2.1’ x 2.9’ ) | 1.6 m x 0.63 m x 0.84 m
(5.2’ x 2.1’ x 2.9’ ) | 2.0 m x 0.63 m x 0.84 m
(6.6’ x 2.1’ x 2.9’ ) |
External Dimension
(with one Pass Chamber)
(W x D x H) | With Adjustable Base Stand (Min) | 1.82 m x 0.92 m x 2.55 m (6.0’ x 3.0’ x 8.4’) | 2.22 m x 0.92 m x 2.55 m (7.3’ x 3.0’ x 8.4’) | 2.62 m x 0.92 m x 2.55 m (8.6’ x 3.0’ x 8.4’) |
With Adjustable Base Stand (Max) | 1.82 m x 0.92 m x 2.85 m (6.0’ x 3.0’ x 9.4’) | 2.22 m x 0.92 m x 2.85 m (7.3’ x 3.0’ x 9.4’) | 2.62 m x 0.92 m x 2.85 m (8.6’ x 3.0’ x 9.4’) |
External Dimension -Small Pass-through Chamber (W x D x H) | 0.60 x 0.52 x 0.76 m |
Glove Port Height (Min) | 1000 mm | 1000 mm | 1000 mm |
Glove Port Height (Max) | 1300 mm | 1300 mm | 1300 mm |
Chamber Environment | ISO Class 5 all chambers (Grade A) |
Pre-filter | Process Chamber | G4, polyester media |
Pass-through Chamber | G4, polyester media |
Filter Type – Chamber Inlet | HEPA (H14) Filter with Integral Mesh Guard and Gasket Seal |
Filter Efficiency – Chamber Inlet | 99.995% MPPS |
Filter Type – Chamber Exhaust | HEPA (H14) Filter with Integral Mesh Guard and Gasket Seal |
Filter Efficiency – Chamber Return and Exhaust | 99.995% MPPS |
Lighting Level | ≥ 500 Lux (6000 K) |
Sound Level | ≤ 80 dBA |
Airflow Type | Unidirectional/ Laminar Airflow |
Chamber Operating Pressure | negative 125 Pa |
Isolator Construction | Chamber | SS 316L |
Service Housing | SS 304 |
Support Frame | SS 304 |
Isolator Finish | Chamber Internal | ≤ 0.4 Ra |
Chamber External | ≤ 0.6 Ra |
Serivce Housing External | ≤ 0.6 Ra |
Support Frame | ≤ 1.0 Ra |
Electrical Requirements | 220-240 VAC,
50/60 Hz, 1Ø | CBI-3-2G8 | CBI-3-3G8 | CBI-3-4G8 |
(by Client) | 110-120 VAC,
50/60 Hz, 1Ø | CBI-3-2G9 | CBI-3-3G9 | CBI-3-4G9 |
Compressed Air Requirement (by Client)
If no on-board compressor | 2 Bar-g Pressure at 5 L/sec | ✔ | ✔ | ✔ |
Exhaust Duct Requirements (by Client)
unless Integral Catalytic Convertor is Included | 10 “ Duct from Isolator to Outside |
Air Change per Hour | 1570 ACH | 1570 ACH | 1570 ACH |
Volumetric Flow Rate | 916 cmh | 1225 cmh | 1532 cmh |
Downflow Velocity | 0.4 m/s |
Net Weight | TBD | TBD | TBD |
Shipping Weight | TBD | TBD | TBD |
Shipping Dimension (W x D x H) | TBD | TBD | TBD |
Shipping Volume (Maximum) | TBD | TBD | TBD |